<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics on Retweet</title>
	<atom:link href="http://informationized.com/2009/07/01/statistics-on-retweet/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationized.com/2009/07/01/statistics-on-retweet/</link>
	<description>A blog by Phillip Baker</description>
	<lastBuildDate>Fri, 23 Jul 2010 23:10:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=6366</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: phillipbaker</title>
		<link>http://informationized.com/2009/07/01/statistics-on-retweet/comment-page-1/#comment-55</link>
		<dc:creator>phillipbaker</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://informationized.com/?p=2955#comment-55</guid>
		<description>Hi Michael,&lt;br&gt;&lt;br&gt;One (completely separate) study found that bots accounted for 24% of tweets, which makes 76% manual, I guess (&lt;a href=&quot;http://mashable.com/2009/08/06/twitter-bots/&quot; rel=&quot;nofollow&quot;&gt;http://mashable.com/2009/08/06/twitter-bots/&lt;/a&gt;). Lots more stats from that study are posted here: &lt;a href=&quot;http://sysomos.com/insidetwitter/&quot; rel=&quot;nofollow&quot;&gt;http://sysomos.com/insidetwitter/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Michael,</p>
<p>One (completely separate) study found that bots accounted for 24% of tweets, which makes 76% manual, I guess (<a href="http://mashable.com/2009/08/06/twitter-bots/" rel="nofollow">http://mashable.com/2009/08/06/twitter-bots/</a>). Lots more stats from that study are posted here: <a href="http://sysomos.com/insidetwitter/" rel="nofollow">http://sysomos.com/insidetwitter/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Net Guy Tokyo</title>
		<link>http://informationized.com/2009/07/01/statistics-on-retweet/comment-page-1/#comment-42</link>
		<dc:creator>Green Net Guy Tokyo</dc:creator>
		<pubDate>Sun, 16 Aug 2009 07:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://informationized.com/?p=2955#comment-42</guid>
		<description>Wow Very cool studies and great info for discussion.Any stats on how many tweets are sent manually?</description>
		<content:encoded><![CDATA[<p>Wow Very cool studies and great info for discussion.Any stats on how many tweets are sent manually?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How User Authority and Reputation Will Change Twitter (For the Better)- The SiliconANGLE</title>
		<link>http://informationized.com/2009/07/01/statistics-on-retweet/comment-page-1/#comment-38</link>
		<dc:creator>How User Authority and Reputation Will Change Twitter (For the Better)- The SiliconANGLE</dc:creator>
		<pubDate>Tue, 04 Aug 2009 22:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://informationized.com/?p=2955#comment-38</guid>
		<description>[...] There are two mechanisms for indicating that you like a tweet: (1) retweet it; (2) favorite it. Both are positive rating actions. Favoriting doesn’t get much of a workout, retweeting is 3% of Twitter activity. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are two mechanisms for indicating that you like a tweet: (1) retweet it; (2) favorite it. Both are positive rating actions. Favoriting doesn’t get much of a workout, retweeting is 3% of Twitter activity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How User Reputation Scores Will Change Twitter &#171; I&#8217;m Not Actually a Geek</title>
		<link>http://informationized.com/2009/07/01/statistics-on-retweet/comment-page-1/#comment-37</link>
		<dc:creator>How User Reputation Scores Will Change Twitter &#171; I&#8217;m Not Actually a Geek</dc:creator>
		<pubDate>Tue, 04 Aug 2009 13:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://informationized.com/?p=2955#comment-37</guid>
		<description>[...] There are two mechanisms for indicating that you like a tweet: (1) retweet it; (2) favorite it. Both are positive rating actions. Favoriting doesn&#8217;t get much of a workout, retweeting is 3% of Twitter activity. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are two mechanisms for indicating that you like a tweet: (1) retweet it; (2) favorite it. Both are positive rating actions. Favoriting doesn&#8217;t get much of a workout, retweeting is 3% of Twitter activity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
